Calgary Salat Timings

 

The salat timings are taken from Hussaini Calgary of Association.

December—2013 / Moharram & Safar-1435

WeekDay

Date

Islamic Day & Events

Imsak
am

Fajr
am

Zohrain
pm

Maghribain
pm

Sunday 1 27 6:21 6:31 12:25 4:48
Monday 2 28 6:22 6:32 12:26 4:47
Tuesday 3 29 6:23 6:33 12:26 4:46
Wednesday 4 1 6:24 6:34 12:26 4:46
Thursday 5 2 6:25 6:35 12:27 4:46
Friday 6 3 6:26 6:36 12:27 4:45
Saturday 7 4 6:27 6:37 12:28 4:45
Sunday 8 5 6:28 6:38 12:28 4:45
Monday 9 6 6:29 6:39 12:29 4:45
Tuesday 10 7 6:30 6:40 12:29 4:44
Wednesday 11 8 6:31 6:41 12:30 4:44
Thursday 12 9 6:32 6:42 12:30 4:44
Friday 13 10 6:33 6:43 12:30 4:44
Saturday 14 11 6:34 6:44 12:31 4:46
Sunday 15 12i 6:35 6:45 12:31 4:45
Monday 16 13 6:36 6:46 12:31 4:45
Tuesday 17 14 6:37 6:47 12:32 4:45
Wednesday 18 15 6:37 6:47 12:32 4:45
Thursday 19 16 6:38 6:48 12:33 4:46
Friday 20 17 6:38 6:48 12:33 4:46
Saturday 21 18 6:39 6:49 12:34 4:47
Sunday 22 19 6:39 6:49 12:34 4:47
Monday 23 20 6:39 6:49 12:35 4:48
Tuesday 24 21 6:39 6:49 12:35 4:49
Wednesday 25 22 6:40 6:50 12:36 4:50
Thursday 26 23 6:40 6:50 12:36 4:51
Friday 27 24 6:41 6:51 12:37 4:52
Saturday 28 25 6:42 6:52 12:37 4:52
Sunday 29 26 6:43 6:53 12:37 4:53
Monday 30 27 6:43 6:53 12:38 4:54
Tuesday 31 28 6:44 6:54 12:38 4:54

Comments are closed.